Providing you the best range of stainless steel thermowell, bar stock flanged thermowell, stainless steel interlock hose, ss nipple union, ss female elbow and metallic female adapter with effective & timely delivery.
₹ 90 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 12 inch |
| Usage/Application | Hydraulic Pipe |
| Country of Origin | Made in India |
| Brand | KPC |
| Type | Bar stock, Fabricated, Flanges, Taperas |
₹ 110 / Piece Get Latest Price
| Usage/Application | Temp. measurement, Tem. Sensor |
| Finishing | SS and Inconel |
| Material | Flanged |
| Country of Origin | Made in India |
| Brand | KPC |
| Sizes | 1, 2, 3, Inches |
| Type | Tapered, straight and stepped |
₹ 370 / Meter Get Latest Price
| Size | 1/2 inch |
| Type | Stainless Steel Interlock Hose |
| Material | Stainless Steel |
| Packaging Type | Box |
| Color | Silver |
| Usage | Commercial |
₹ 30 / Piece Get Latest Price
| Material | SS |
| Usage/Application | Gas Pipe |
| Size | 1/2 inch |
| Pressure | High |
| Color | Silver |
| Brand | KPC |
| Country of Origin | Made in India |
₹ 34 / Piece Get Latest Price
| Material | SS |
| Size | 1/4, 1/2, 3/4 inch |
| Elbow Bend Angle | 90 degree |
| Elbow Type | Short Radius |
| End Connection Type | Buttweld |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 40 |
| Country of Origin | Made in India |
| T | P-NPT | Basic | A | B | C | D |
| Female | ||||||
| Tube | Pipe | |||||
| O.D. | Size | Ordering | ||||
| (inch.) | (inch.) | Number | ||||
| 1/8 | 1/8 | kpc-2-22-2 | .97 | .38 | .60 | .50 |
| 1/8 | 1/4 | kpc-2-22-4 | 1.08 | .56 | .60 | .50 |
| 3/16 | 1/8 | kpc-3-22-2 | 1.00 | .38 | .63 | .54 |
| 1/4 | 1/8 | kpc-4-22-2 | 1.06 | .38 | .70 | .60 |
| 1/4 | 1/4 | kpc-4-22-4 | 1.17 | .56 | .70 | .60 |
| 1/4 | 3/8 | kpc-4-22-6 | 1.25 | .56 | .70 | .60 |
| 1/4 | 1/2 | kpc-4-22-8 | 1.36 | .75 | .70 | .60 |
| 5/16 | 1/8 | kpc-5-22-2 | 1.13 | .38 | .73 | .64 |
₹ 66 / Piece Get Latest Price
| Size/Diameter | 1/2, 3/4, 1/4, 1 inches |
| Usage/Application | Hydraulic Pipe |
| Finishing | Polished |
| Type | Metallic Female Adapter |
| Brand | KPC |
| Packaging Type | Box |
| T | S-ISO | Basic | A | B | Minimum | Hex | a2 | d4 | b | t12 |
| Female | ||||||||||
| Tube | Pipe | |||||||||
| O.D. | Size | Ordering | Opening | Flat | ||||||
| (inch.) | (inch.) | Number | E | F | Min. | Min | ||||
| 6 | 42008 | kpc-M6-TA2-4PG | 35.3 | 12.9 | 4.6 | 19 | 1.6 | 5.5 | 9.5 | 17.0 |
| 6 | 3/8 | kpc-M6-TA2-6PG | 38.4 | 14.1 | 4.6 | 24 | 1.6 | 6.5 | 10.0 | 20.3 |
| 6 | 1/2 | kpc-M6-TA2-8PG | 42.9 | 18.9 | 4.6 | 27 | 1.6 | 7 | 14.5 | 24.9 |
| 8 | 42008 | kpc-M8-TA2-4PG | 33.0 | 12.9 | 5.5 | 19 | 1.6 | - | 9.5 | - |
| 8 | 1/2 | kpc-M8-TA2-8PG | 43.7 | 18.9 | 6.2 | 27 | 1.6 | 7 | 14.5 | 24.9 |
₹ 65 / Piece Get Latest Price
| Nominal Pipe Size | 1/2, 1/4, 3/4 1 inches |
| Country of Origin | Made in India |
| Grade | SS, MS, Brass |
| Thread | NPT, BSPT, BSPP< Matric |
₹ 35 / Piece Get Latest Price
| Material | SS |
| Material Grade | SS |
| Finishing | Rau |
| Length | 1, 2, 3, 4, 6, 8, 12, 16 Inches |
| Tube Sizes | 1/8, 1/4, 3/16, 3/4, 1/2 Inches |
| Brand | KPC |
₹ 65 / Piece Get Latest Price
| Size/Diameter | 1/2, 1/4, 3/4 2 inches |
| Brand | KPC |
| Thread Type | MPT, BSPT, BSPP, MATRIC |
| Country of Origin | Made in India |
| Grade | SS, MS, Brass |
₹ 35 / Piece Get Latest Price
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Usage/Application | Hydraulic Pipe |
| Size | 1/4, 1/2, 3/4 inch |
| Connection | Male |
| Type | Stainless Steel |
| Packaging Type | Box |
₹ 145 / Kg Get Latest Price
| Usage/Application | Structure Pipe |
| Size | 1/2, 1/4, 3/4 1 inches |
| Country of Origin | Made in India |
| Brand | KPC |
₹ 65 / Piece Get Latest Price
| Size | 1/2, 1/4, 3/4 2 inches |
| Thread Size | MPT, BSPT, BSPP, Matric |
| Country of Origin | Made in India |
| Grade | SS, MS, Brass |
| Brand | KPC |
₹ 18 / Piece Get Latest Price
| Size | 1/2, 3/16, 1/4 Inches |
| Brand | KPC |
| Country of Origin | Made in India |
| Type | Threaded or Plain |
₹ 8 / Piece Get Latest Price
| Material Grade | SS, MS, Brass |
| Size | 1, 2 mm |
| Country of Origin | Made in India |
| Brand | KPC |
₹ 120 / Piece Get Latest Price
| Size | 2 inch |
| Usage/Application | Pneumatic Connections |
| Brand | KPC |
| Material | Yes |
| Color | Yes |
| Grade | A |
| Country of Origin | Made in India |
₹ 110 / Piece Get Latest Price
| Size | 2 inch |
| Usage/Application | Pneumatic Connections |
| Brand | KPC |
| Thread Size | yes |
| Country of Origin | Made in India |
| Sizes | 1/2, 1/4, 3/4 2 inches |
₹ 175 / Piece Get Latest Price
| Grade | SS316 |
| Material | SS |
| Usage/Application | Hose/ Industry |
| Surface Finish | Polished |
| Brand | KPC |
| Color | Silver |
| Technique | Hot Rolled |
₹ 65 / Piece Get Latest Price
| Size/Diameter | 1/2, 1/4, 3/4 1 inch |
| Brand | KPC |
| Thread Type | NPT, BSPT, BSPP, Matric |
| Country of Origin | Made in India |
| Grade | SS, MS, Brass |
₹ 50 / Piece Get Latest Price
| Material | Brass |
| Usage/Application | Bayonet Parts |
| Style | Spring Type, Armour, or Plain |
| Country of Origin | Made in India |
₹ 451 / Piece Get Latest Price
| Size/Diameter | 0.6mm to 10 mm |
| Usage/Application | sensor components |
₹ 95 / Piece Get Latest Price
| Material | SS |
| Size | 1/2 inch |
| Alloy Rare Shape | Round |
| Usage | Commercial |
| Packaging Type | Box |
| Materials | MS/SS |
₹ 85 / Piece Get Latest Price
| Size/Diameter | 0.5 inch |
| Brand | KPC |
| Merial | SS |
| Usage | Commercial |
| Packaging Type | Box |
| Type. | Metallic Male Adapter |
₹ 38 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Structure Pipe |
| Connection | Male |
| Brand | KPC |
| Country of Origin | Made in India |
₹ 10 / Piece Get Latest Price
| Material | SS/Brass |
| Size | 1/2, 1/4, 3/4 1 inch |
| Thread Size | Ferrule/Olive |
| Brand | KPC |
| Country of Origin | Made in India |
₹ 46 / Piece Get Latest Price
| Material | SS |
| Country of Origin | Made in India |
| Sizes | 1/2, 1/4, 3/4 2 inches |
| Brand | KPC |
₹ 65 / Piece Get Latest Price
| Size | 1/4, 1/2, 3/4 inch |
| Material | SS |
| Type of Tee | Reducing |
| End Connection Type | Socketweld |
₹ 33 / Piece Get Latest Price
| Size | 1/4, 1/2, 3/4 inch |
| Usage/Application | Structure Pipe |
| Connection | Male |
| Form | Elbow |
| Standard | SB171 |
| Country of Origin | Made in India |
₹ 36 / Piece Get Latest Price
| Usage/Application | Hydraulic Pipe |
| Size | 1/4, 1/2, 3/4 inch |
| Country of Origin | Made in India |
₹ 22 / Piece Get Latest Price
| Thread Size | M15 |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Shape | Round |
| Connection Type | Welded |
| Country of Origin | Made in India |
| Size | 1/4, 1/2, 3/4 inch |
₹ 34 / Piece Get Latest Price
| Usage/Application | Structure Pipe |
| Connection | Male |
| Form | Elbow |
| Standard | ASME SB122 |
| Size | 1/4, 1/2, 3/4 inch |
| Type | Male Branch Connector |
₹ 22 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Structure Pipe |
| Size | 1/2 inch |
| Connection | Male |
| Form | Elbow |
| Standard | ASME SB122 |
| T | P-NPT | Basic | A | Ax | B | D | E | Hex | Hex | Hex | H | Hx | Panel | Max. |
| Male | ||||||||||||||
| Tube | Pipe | Hole | ||||||||||||
| O.D. | Size | Ordering | Opening | Flat | Flat | Flat | Drill | Panel | ||||||
| (mm.) | (inch.) | Number | Minimum | F | Fx | G | Size | Thickness | ||||||
| 6 | 1/4 | kpc-M6-111-4 | 53.6 | 33.6 | 14.2 | 15.3 | 4.8 | 16 | 16 | 14 | 46.2 | 26.2 | 11.5 | 10.2 |
| 12 | 1/2 | kpc-M12-111-8 | 68.0 | 41.8 | 19.0 | 22.8 | 9.5 | 24 | 24 | 22 | 57.9 | 31.8 | 19.5 | 12.7 |
₹ 36 / Piece Get Latest Price
| Size/Diameter | 0.5 inch |
| Size | 1/4, 1/2, 3/4 inch |
| Material | SS |
| Brand | KPC |
| Type | Tube Stub Male Adapter |
| Packaging Type | Box |
Approximately 75% of KPC Flexi Tubes Pvt. Ltd.’s precision-machined components are exported to clients in the USA, UK, Australia, the Middle East, and Singapore. Our range of precision-engineered products includes sensor components, compression fittings, thermowells, plugs, reducers, hex nipples, pot seals, unions, bayonet caps, adaptors, transition fittings, sensor covers, terminal heads, mounting brackets, conduit connectors, gas fittings, stainless steel ferrules, and locknuts. All components are manufactured with exceptional accuracy and quality to meet the stringent standards of our international customers and a wide variety of industrial applications.
₹ 28 / Piece Get Latest Price
| Size/Diameter | 0.5 inch |
| Sizes | 1/4, 1/2, 3/4 inch |
| Brand | KPC |
| Connection | Female |
| Matrials | SS |
| Type | Tube Stub Female Adapter |
₹ 34 / Piece Get Latest Price
| Size/Diameter | 0.5 inch |
| Usage/Application | Hydraulic Pipe |
| Material | SS |
| Finishing | Polished |
| Material Grade | SS302 |
| Color | Silver |
| Brand | KPC |
| Sizes | 1/2 inches |
₹ 34 / Piece Get Latest Price
| Size | 1 inch |
| Usage/Application | Hydraulic Pipe |
| Brand | KPC |
| Finishing | Yes |
| Material Grade | A |
| Country of Origin | Made in India |
₹ 210 / Piece Get Latest Price
| Size | 1/4, 1/2, 3/4 inch |
| Material | SS/MS |
| Country of Origin | Made in India |
| Brand | KPC |
₹ 175 / Piece Get Latest Price
| Plug Type | Hex Plug |
| Usage/Application | Plumbing Pipe |
| Size | 1/2 inch |
| Material | Carbon Steel |
| Length | Standard |
| Weight | Normal |
| Shape | Equal |
| Brand | KPC |
| Country of Origin | Made in India |
| Sizes | 1/4,1/2, 3/4, 1 inch |
₹ 35 / Piece Get Latest Price
| Material | SS |
| Usage/Application | Chemical Handling Pipe |
| Country of Origin | Made in India |
| Sizes | 1/2, 1/4, 3/4, 2 inches |
| Brand | KPC |
₹ 65 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | KPC |
₹ 37 / Piece Get Latest Price
| Usage/Application | Pneumatic Connections |
| Connection | Welded |
| Form | Elbow |
| Standard | SB466 |
| Country of Origin | Made in India |
| Sizes | 1/2, 1/4, 3/4 2 inches |
| Brand | KPC |
Gaurav Chandhok (Ceo)
KPC Flexi Tubes Pvt. Ltd.
Plot No.7a, 13/3, Mathura Road, Subhash Nagar
Mathura Road Faridabad, Faridabad - 121003, Haryana, India