Prominent & Leading Manufacturer from Faridabad, we offer compression fittings counter, nipples fitting ., bulkhead male connector, compression fitting bore through, single ferrule . and male pipe weld connector.
₹ 65 / Piece Get Latest Price
₹ 65 / Piece Get Latest Price
| Country of Origin | Made in India |
₹ 22 / Piece Get Latest Price
| Type | Stainless Steel |
| Material | steel |
| Usage/Application | Structure Pipe |
| Size | 1/2 inch |
| Connection | Male |
| Country of Origin | Made in India |
| T | P-NPT | Basic | A | Ax | B | D | E | Hex | Hex | Hex | H | Hx | Panel | Max. |
| Male | ||||||||||||||
| Tube | Pipe | Hole | ||||||||||||
| O.D. | Size | Ordering | Opening | Flat | Flat | Flat | Drill | Panel | ||||||
| (mm.) | (inch.) | Number | Minimum | F | Fx | G | Size | Thickness | ||||||
| 6 | 1/4 | kpc-M6-111-4 | 53.6 | 33.6 | 14.2 | 15.3 | 4.8 | 16 | 16 | 14 | 46.2 | 26.2 | 11.5 | 10.2 |
| 12 | 1/2 | kpc-M12-111-8 | 68.0 | 41.8 | 19.0 | 22.8 | 9.5 | 24 | 24 | 22 | 57.9 | 31.8 | 19.5 | 12.7 |
₹ 65 / Piece Get Latest Price
Specifications:
₹ 6 / Piece Get Latest Price
| Country of Origin | Made in India |
| T | Basic |
| Tube | |
| O.D. | Ordering |
| (inch.) | Number |
| 1/16 | kpc-1-F-Z |
| 1/8 | kpc-2-F-Z |
| 3/16 | kpc-3-F-Z |
| 1/4 | kpc-4-F-Z |
| 5/16 | kpc-5-F-Z |
| 3/8 | kpc-6-F-Z |
| 1/2 | kpc-8-F-Z |
| 5/8 | kpc-10-F-Z |
| 3/4 | kpc-12-F-Z |
| 7/8 | kpc-14-F-Z |
| 1 | kpc-16-F-Z |
₹ 38 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Structure Pipe |
| Connection | Male |
| T | Male | Basic | A | B | C | D |
| Pipe | ||||||
| Tube | Weld | |||||
| O.D. | Size | Ordering | ||||
| (inch.) | (inch.) | Number | ||||
| 1/8 | 1/8 | kpc-2-11-2PW | 1.20 | .38 | .60 | .50 |
| 3/16 | 1/8 | kpc-3-11-2PW | 1.23 | .38 | .63 | .54 |
| 1/4 | 1/8 | kpc-4-11-2PW | 1.29 | .38 | .70 | .60 |
| 1/4 | 1/4 | kpc-4-11-4PW | 1.49 | .56 | .70 | .60 |
| 5/16 | 1/8 | kpc-5-11-2PW | 1.34 | .38 | .73 | .64 |
| 5/16 | 1/4 | kpc-5-11-4PW | 1.52 | .56 | .73 | .64 |
| 3/8 | 1/4 | kpc-6-11-4PW | 1.57 | .56 | .76 | .66 |
₹ 45 / Piece Get Latest Price
| Size | 1/2 inch |
| Material | SS |
| End Connection Type | Socketweld |
| Usage/Application | Gas Pipe |
| Schedule | Sch 20 |
| Country of Origin | Made in India |
| T | P-NPT | Basic | A | Ax | B | C | D |
| Female | |||||||
| Tube | Pipe | ||||||
| O.D. | Size | Ordering | |||||
| (inch.) | (inch.) | Number | |||||
| 1/8 | 1/8 | kpc-2-32R-2 | 1.72 | .97 | .41 | .60 | .50 |
| 1/4 | 1/8 | kpc-4-32R-2 | 1.81 | 1.06 | .41 | .70 | .60 |
| 1/4 | 1/4 | kpc-4-32R-4 | 2.05 | 1.17 | .59 | .70 | .60 |
| 3/8 | 1/4 | kpc-6-32R-4 | 2.11 | 1.23 | .59 | .76 | .66 |
| 1/2 | 3/8 | kpc-8-32R-6 | 2.30 | 1.42 | .59 | .86 | .90 |
| 1/2 | 1/2 | kpc-8-32R-8 | 2.69 | 1.57 | .78 | .86 | .90 |
₹ 35 / Piece Get Latest Price
| Size/Diameter | 3 inches |
| Size | 1 inch |
| Material | SS |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
| Country of Origin | Made in India |
₹ 35 / Piece Get Latest Price
| Size/Diameter | 0.75 inch |
| Material | SS |
| Usage/Application | Chemical Handling Pipe |
| Country of Origin | Made in India |
₹ 45 / Piece Get Latest Price
| Material Grade | SS 202 |
| Size | 2 inch |
| Type of Tee | Straight |
| End Connection Type | Socketweld |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 80 |
| Form | Equal Tee |
Gaurav Chandhok (Director)
KPC Flexi Tubes Pvt. Ltd.
Plot No.7a, 13/3, Mathura Road, Subhash Nagar
Faridabad - 121003, Haryana, India